Fee-for-service revenue from district and partner contracts — distinct from philanthropic grants. Revenue diversification is a core strategic priority.
Deals at Verbal Agreement, SOW Writing, or SOW Sent stage. $1.03M total pipeline; medium-to-high confidence deals shown below.
| Partner | State | Stage | Confidence | Weighted Value |
|---|---|---|---|---|
| Ohio Dept of Education & Workforce | OH | In Contracting | 75% | TBD |
| Idaho Dept of Education | ID | Verbal Agreement | 50% | $61,750 |
| Miami Dade College | FL | Verbal Agreement | 75% | $56,250 |
| Playlab | MA | SOW Writing | 75% | $45,000 |
| Intrinsic Schools | IL | SOW Sent | 75% | $22,500 |
| Red Wing Public Schools | MN | SOW Writing | 75% | $12,750 |
| Silicon Schools Fund | CA | Renewal | 75% | $22,500 |
| Yorktown Community Schools | IN | SOW Writing | 50% | $1,000 |
| Total Weighted (excl. Ohio DEW) | $221,750 | |||
FY26 is 9+ months from close. Already at 41% of FY25's full-year revenue with $1M in pipeline.
10-week synchronous cohort program training educators to integrate AI into teaching. The flagship program driving depth-over-breadth strategy.
22 active partnerships across 13 states. Multi-year engagements are building recurring revenue, reducing funder dependency, and proving the model.
Mix of active grants, renewals, and cultivation conversations. Not dependent on any single funder.